The NFL regular season wraps up this weekend, as all 32 teams suit up one final time before the playoffs roll around. With no Thursday night or Monday night games on the docket, this week's 16 game slate takes place on Saturday (two games) and Sunday (14 games).
Last week, favorites and underdogs went a combined 8-8 ATS relative to Caesars Sportsbook's closing lines, yet another sign that the NFL betting market is uber-efficient and the point spread is always the great equalizer. Will we see a lopsided ATS mark for either favorites or 'dogs in Week 18?
With all 16 games taking place on Saturday or Sunday, bettors can look forward to an action-packed weekend of football. Each Week 18 matchup is a divisional game, and the teams' familiarity with each other is reflected in the betting market. Only one game (Cowboys-Commanders) has a double-digit spread, while the other 15 games have spreads of less than a touchdown. That means there's a good chance that this year's final "Witching Hour" on NFL RedZone will live up to the hype.
Below, we'll look at the latest odds for Week 18 from Caesars Sportsbook and offer up a couple of early bets to consider. Keep in mind these lines will move throughout the week as we get updates on the playing status of key starters and betting limits increase. Additionally, given the possibility of some teams resting key starters in Week 18, it's crucial to stay on top of about each team's approach.
NFL odds Week 18
Odds courtesy of Caesars Sportsbook
Game | Spread |
Pittsburgh Steelers at Baltimore Ravens | BAL +4 (-110) |
Houston Texans at Indianapolis Colts | IND +1 (-110) |
New York Jets at New England Patriots | NE -1.5 (-110) |
Cleveland Browns at Cincinnati Bengals | CIN -7 (-110) |
Tampa Bay Buccaneers at Carolina Panthers | CAR +4.5 (-110) |
Jacksonville Jaguars at Tennessee Titans | TEN +5.5 (-110) |
Atlanta Falcons at New Orleans Saints | NO -3 (-120) |
Minnesota Vikings at Detroit Lions | DET -3.5 (-105) |
Dallas Cowboys at Washington Commanders | WAS +13 (-110) |
Denver Broncos at Las Vegas Raiders | LV -2.5 (-125) |
Kansas City Chiefs at Los Angeles Chargers | LAC -3.5 (-110) |
Los Angeles Rams at San Francisco 49ers | SF -4 (-110) |
Seattle Seahawks at Arizona Cardinals | ARI +3 (-120) |
Chicago Bears at Green Bay Packers | GB -3 (-105) |
Philadelphia Eagles at New York Giants | NYG +5 (-110) |
Buffalo Bills at Miami Dolphins | MIA +3 (-110) |
NFL moneylines Week 18
Game | Moneyline |
Pittsburgh Steelers at Baltimore Ravens | PIT -195 | BAL +162 |
Houston Texans at Indianapolis Colts | HOU -130 | IND +110 |
New York Jets at New England Patriots | NYJ +105 | NE -125 |
Cleveland Browns at Cincinnati Bengals | CLE +250 | CIN -320 |
Tampa Bay Buccaneers at Carolina Panthers | TB -225 | CAR +92 |
Jacksonville Jaguars at Tennessee Titans | JAX -235 | TEN +192 |
Atlanta Falcons at New Orleans Saints | ATL +143 | NO -170 |
Minnesota Vikings at Detroit Lions | MIN +162 | DET -195 |
Dallas Cowboys at Washington Commanders | DAL -800 | WAS +550 |
Denver Broncos at Las Vegas Raiders | DEN +135 | LV -160 |
Kansas City Chiefs at Los Angeles Chargers | KC +15 | LAC -190 |
Los Angeles Rams at San Francisco 49ers | LAR +170 | SF -205 |
Seattle Seahawks at Arizona Cardinals | SEA -135 | ARI +115 |
Chicago Bears at Green Bay Packers | CHI +135 | GB -160 |
Philadelphia Eagles at New York Giants | PHI -240 | NYG +196 |
Buffalo Bills at Miami Dolphins | BUF -165 | MIA +140 |
NFL over/unders Week 18
Game | Over/Under |
Pittsburgh Steelers at Baltimore Ravens | 35.5 |
Houston Texans at Indianapolis Colts | 47.5 |
New York Jets at New England Patriots | 30.5 |
Cleveland Browns at Cincinnati Bengals | 37.5 |
Tampa Bay Buccaneers at Carolina Panthers | 37.5 |
Jacksonville Jaguars at Tennessee Titans | 40 |
Atlanta Falcons at New Orleans Saints | 42 |
Minnesota Vikings at Detroit Lions | 45.5 |
Dallas Cowboys at Washington Commanders | 46 |
Denver Broncos at Las Vegas Raiders | 38 |
Kansas City Chiefs at Los Angeles Chargers | 35 |
Los Angeles Rams at San Francisco 49ers | 41 |
Seattle Seahawks at Arizona Cardinals | 47.5 |
Chicago Bears at Green Bay Packers | 44 |
Philadelphia Eagles at New York Giants | 42 |
Buffalo Bills at Miami Dolphins | 49.5 |
NFL best bets for Week 18
*Odds and analysis as of Tuesday 1/2*
Saints -3.5 (-110) vs. Falcons
While it's been hard to get a read on the Saints this season, we're hoping their inspired Week 17 road win over the Buccaneers trickles over into Sunday's season finale against the Falcons. Considering Atlanta's dealing with some uncertainty at QB after Taylor Heinicke exited in the second half of last week's loss in Chicago with an ankle injury, it's hard to envision a strong offensive output from Arthur Smith's offense here. We'll lay the relatively short spread to back the Saints to keep their playoff hopes alive.
Bills -3 (-110) at Dolphins
The Bills' late-season resurgence puts them in the driver's seat to not only win the AFC East, but also to earn the conference's No. 2 seed if they take care of business in South Beach on Sunday night. There's always a chance that Josh Allen's turnover issues rear their ugly head and effectively end the Bills' season, but we're hoping Allen plays clean football like he did in Buffalo's 48-20 drubbing over Miami back in Week 4.
If you purchase a product or register for an account through one of the links on our site, we may receive compensation.