India's premier domestic red-ball cricket tournament, the Ranji Trophy, is scheduled to kick off on January 5. This edition promises to be a riveting affair with 32 elite teams vying for supremacy in the league.
Bet on Ranji Trophy and other cricket matches here!
The heart of the competition lies in the quest for a coveted spot in the final, set to unfold on March 10. As the teams engage in fierce battles, the league stage will draw to a close on February 19, marking the end of the initial phase of the tournament.
Following the intense league encounters, the knockout stage is poised to commence on February 23.
More: Ranji Trophy 2023-24: TV channel, telecast and live stream details
2023-24 Ranji Trophy Groups
Group A | Group B | Group C | Group D |
Saurashtra | Bengal | Karnataka | Madhya Pradesh |
Jharkhand | Andhra Pradesh | Punjab | Uttarakhand |
Maharashtra | Mumbai | Railways | Himachal Pradesh |
Rajasthan | Kerala | Tamil Nadu | Baroda |
Vidarbha | Chhattisgarh | Goa | Delhi |
Haryana | Uttar Pradesh | Gujarat | Odisha |
Services | Assam | Tripura | Pondicherry |
Manipur | Bihar | Chandigarh | Jammu and Kashmir |
Plate Group: The teams in this group are Nagaland, Hyderabad, Meghalaya, Sikkim, Mizoram, and Arunachal Pradesh.
2023-24 Ranji Trophy Table
Group A
Pos | Team | Pld | W | L | T | D | NR | Pts | Quot |
---|---|---|---|---|---|---|---|---|---|
1 | Haryana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Manipur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Rajasthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | Saurashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Vidarbha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Group B
Pos | Team | Pld | W | L | T | D | NR | Pts | Quot |
---|---|---|---|---|---|---|---|---|---|
1 | Andra Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Assam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Bengal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Bihar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Chhattisgarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | Kerala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Mumbai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Uttar Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Group C
Pos | Team | Pld | W | L | T | D | NR | Pts | Quot |
---|---|---|---|---|---|---|---|---|---|
1 | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Gujarat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Karnataka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Punjab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | Railways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Tamil Nadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Group D
Pos | Team | Pld | W | L | T | D | NR | Pts | Quot |
---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Uttarakhand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | Odisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Pondicherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Jammu and Kashmir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Fixtures: 2023-24 Ranji Trophy
Date | Fixture | Result |
January 5 | Nagaland vs Hyderabad | |
January 5 | Andhra vs Bengal | |
January 5 | Bihar vs Mumbai | |
January 5 | Tripura vs Goa | |
January 5 | Saurashtra vs Jharkhand | |
January 5 | Maharashtra vs Manipur | |
January 5 | Haryana vs Rajasthan | |
January 5 | Vidarbha vs Services | |
January 5 | Kerala vs Uttar Pradesh | |
January 5 | Chhattisgarh vs Assam | |
January 5 | Karnataka vs Punjab | |
January 5 | Chandigarh vs Railways | |
January 5 | Gujarat vs Tamil Nadu | |
January 5 | Uttarakhand vs Madhya Pradesh | |
January 5 | J & K vs Himachal Pradesh | |
January 5 | Baroda vs Odisha | |
January 5 | Delhi vs Pondicherry | |
January 5 | Arunachal Pradesh vs Meghalaya | |
January 5 | Mizoram vs Sikkim | |
January 12 | Saurashtra vs Haryana | |
January 12 | Maharashtra vs Jharkhand | |
January 12 | Services vs Rajasthan | |
January 12 | Manipur vs Vidarbha | |
January 12 | Uttar Pradesh vs Bengal | |
January 12 | Mumbai vs Andhra | |
January 12 | Assam vs Kerala | |
January 12 | Bihar vs Chhattisgarh | |
January 12 | Gujarat vs Karnataka | |
January 12 | Punjab vs Railways | |
January 12 | Tripura vs Tamil Nadu | |
January 12 | Goa vs Chandigarh | |
January 12 | Madhya Pradesh vs Odisha | |
January 12 | Himachal Pradesh vs Uttarakhand | |
January 12 | Baroda vs Pondicherry | |
January 12 | J & K vs Delhi | |
January 12 | Mizoram vs Nagaland | |
January 12 | Meghalaya vs Hyderabad | |
January 12 | Arunachal Pradesh vs Sikkim | |
January 19 | Vidarbha vs Saurashtra | |
January 19 | Services vs Jharkhand | |
January 19 | Rajasthan vs Maharashtra | |
January 19 | Manipur vs Haryana | |
January 19 | Bengal vs Chhattisgarh | |
January 19 | Assam vs Andhra | |
January 19 | Kerala vs Mumbai | |
January 19 | Uttar Pradesh vs Bihar | |
January 19 | Karnataka vs Goa | |
January 19 | Punjab vs Tripura | |
January 19 | Tamil Nadu vs Railways | |
January 19 | Chandigarh vs Gujarat | |
January 19 | Madhya Pradesh vs Delhi | |
January 19 | Uttarakhand vs Pondicherry | |
January 19 | Himachal Pradesh vs Baroda | |
January 19 | Odisha vs J & K | |
January 19 | Meghalaya vs Nagaland | |
January 19 | Hyderabad vs Sikkim | |
January 19 | Arunachal Pradesh vs Mizoram | |
January 26 | Services vs Saurashtra | |
January 26 | Jharkhand vs Vidarbha | |
January 26 | Haryana vs Maharashtra | |
January 26 | Manipur vs Rajasthan | |
January 26 | Assam vs Bengal | |
January 26 | Chhattisgarh vs Andhra | |
January 26 | Mumbai vs Uttar Pradesh | |
January 26 | Bihar vs Kerala | |
January 26 | Tripura vs Karnataka | |
January 26 | Goa vs Punjab | |
January 26 | Railways vs Gujarat | |
January 26 | Tamil Nadu vs Chandigarh | |
January 26 | Pondicherry vs Madhya Pradesh | |
January 26 | Delhi vs Uttarakhand | |
January 26 | Odisha vs Himachal Pradesh | |
January 26 | Baroda vs J & K | |
January 26 | Sikkim vs Nagaland | |
January 26 | Hyderabad vs Arunachal Pradesh | |
January 26 | Mizoram vs Meghalaya | |
February 2 | Maharashtra vs Saurashtra | |
February 2 | Jharkhand vs Manipur | |
February 2 | Rajasthan vs Vidarbha | |
February 2 | Haryana vs Services | |
February 2 | Bengal vs Mumbai | |
February 2 | Bihar vs Andhra | |
February 2 | Chhattisgarh vs Kerala | |
February 2 | Uttar Pradesh vs Assam | |
February 2 | Railways vs Karnataka | |
February 2 | Chandigarh vs Punjab | |
February 2 | Goa vs Tamil Nadu | |
February 2 | Gujarat vs Tripura | |
February 2 | Himachal Pradesh vs Madhya Pradesh | |
February 2 | J & K vs Uttarakhand | |
February 2 | Delhi vs Baroda | |
February 2 | Odisha vs Pondicherry | |
February 2 | Nagaland vs Arunachal Pradesh | |
February 2 | Hyderabad vs Mizoram | |
February 2 | Sikkim vs Meghalaya | |
February 9 | Rajasthan vs Saurashtra | |
February 9 | Jharkhand vs Haryana | |
February 9 | Maharashtra vs Vidarbha | |
February 9 | Manipur vs Services | |
February 9 | Kerala vs Bengal | |
February 9 | Andhra vs Uttar Pradesh | |
February 9 | Chhattisgarh vs Mumbai | |
February 9 | Assam vs Bihar | |
February 9 | Tamil Nadu vs Karnataka | |
February 9 | Punjab vs Gujarat | |
February 9 | Railways vs Goa | |
February 9 | Chandigarh vs Tripura | |
February 9 | Madhya Pradesh vs Baroda | |
February 9 | Odisha vs Uttarakhand | |
February 9 | Himachal Pradesh vs Delhi | |
February 9 | Pondicherry vs J & K | |
February 9 | Plate Semi-Final 1: TBC vs TBC, TBC | |
February 9 | Plate Semi-Final 2: TBC vs TBC | |
February 16 | Saurashtra vs Manipur | |
February 16 | Jharkhand vs Rajasthan | |
February 16 | Services vs Maharashtra | |
February 16 | Vidarbha vs Haryana | |
February 16 | Bengal vs Bihar | |
February 16 | Andhra vs Kerala | |
February 16 | Mumbai vs Assam | |
February 16 | Uttar Pradesh vs Chhattisgarh | |
February 16 | Karnataka vs Chandigarh | |
February 16 | Tamil Nadu vs Punjab | |
February 16 | Tripura vs Railways | |
February 16 | Goa vs Gujarat | |
February 16 | Madhya Pradesh vs J & K | |
February 16 | Uttarakhand vs Baroda | |
February 16 | Pondicherry vs Himachal Pradesh | |
February 16 | Delhi vs Odisha |
Knockout Fixtures: 2023-24 Ranji Trophy
Date | Fixture | Result |
February 17 | Plate Final: TBC vs TBC | |
February 23 | Quarter-Final 1: TBC vs TBC | |
February 23 | Quarter-Final 2: TBC vs TBC | |
February 23 | Quarter-Final 3: TBC vs TBC | |
February 23 | Quarter-Final 2: TBC vs TBC | |
March 2 | Semi-Final 1: TBC vs TBC | |
March 2 | Semi-Final 2: TBC vs TBC | |
March 10 | Final: TBC vs TBC |
How to watch the Ranji Trophy?
The Ranji Trophy can be watched via the Sports18 network in India.
How to live stream Ranji Trophy?
All matches of the Ranji Trophy can be live-streamed via the Jio Cinema app and website.
Ready to make your predictions and win on the International Cricket matches? To find all the latest odds, betting and cricket scores and fixtures from India click here.