U.S. Gymnastics Championships results: Updated scores, winners for women's events at 2023 nationals

Author Photo
Suni Lee-041522-GETTY-FTR
(Getty Images)

Chalk it up.

The 2023 U.S. Gymnastics Championships are here. And they feature a return of the face of the sport as we know it, Simone Biles, who is set to compete for yet another all-around crown.

Biles, 26, made believers out of all of us with a stunning showing at the U.S. Classic earlier in the month. Her 59.100 all-around tally was five points higher than the runner-up, showing that despite two years off the mat, Biles has more than enough gas left in the tank.

She's not the only supernova coming to San Jose, however. Joining Biles is a cadre of back-flipping luminaries, including reigning Olympic champions Suni Lee (all-around) and Jade Carey (floor), as well as silver medalist Jordan Chiles (team). There are a host of other athletes expected to make waves, as well, from Florida's Leanne Hong to youngsters like 2022 World team gold medalist Skye Blakely.

So, expect fireworks to descend upon the SAP Center surface as these gymnasts lay siege to the tricky apparatus that rest beneath their feet this weekend.

MORE: Watch the U.S. Gymnastics Championships live with Fubo (free trial)

The Sporting News is tracking results from the senior women's events in the 2023 U.S. Gymnastics Championships. Follow along below to see which competitors win out over the course of the meet.

U.S. Gymnastics Championships results 2023

Women's Day 1 scores - Friday, Aug. 25

Top scorer in each event is in bold

Gymnast Vault Bars Beam Floor All-Around
Simone Biles 15.700 14.350 14.450 14.800 59.300
Skye Blakely 14.350 14.400 14.050 12.900 55.700
Charlotte Booth 13.600 13.100 12.500 12.500 51.700
Jade Carey 13.950 12.050 12.150 13.350 51.500
Dulcy Caylor 13.900 12.000 12.200 12.900 51.000
Jordan Chiles 14.300 14.200 13.000 13.100 54.600
Kayla DiCello 14.000 12.300 11.700 13.500 51.500
Amelia Disidore 13.850 12.550 13.300 13.350 53.050
Addison Fatta 13.850 13.350 13.000 12.200 52.400
Madray Johnson 13.550 12.900 13.500 12.900 52.850
Shi Jones 14.350 14.900 13.450 14.050 56.750
Katelyn Jong 13.850 14.050 11.850 13.150 52.900
Levi Jung-Ruivivar 13.400 12.000 12.300 10.550 48.250
Suni Lee 13.350 13.250 26.600
Myli Lew 13.150 13.900 13.050 12.100 52.200
Eveylynn Lowe 13.750 12.900 12.350 12.700 51.700
Kaliya Lincoln 14.100 12.300 13.250 14.350 54.000
Nola Matthews 13.150 12.400 13.000 13.400 51.950
Zoe Miller 13.150 11.000 13.050 11.800 49.000
Elle Mueller* 0.000 0.000 0.000 0.000 0.000
Marissa Neal 13.600 12.350 13.000 12.900 51.850
Michelle Pineda 13.550 12.800 12.700 12.400 51.450
Joscelyn Roberson 14.650 11.800 13.200 13.300 52.950
Ashlee Sullivan 13.200 12.950 12.200 13.100 51.450
Tiana Sumanasekera 14.200 11.550 13.850 13.150 52.750
Kelise Woolford 12.450 12.350 11.800 12.150 48.750
Leanne Wong 14.250 14.000 13.750 13.350 55.350
Lexi Zeiss 13.450 13.700 27.150
Alicia Zhou 13.200 13.800 12.600 12.700 52.300

* Mueller withdrew as a result of pre-meet injury.

Full results for all competitors are available on the USA Gymnastics website

Women's Day 2 scores - Sunday, Aug. 27

Top scorer in each event is in bold

Gymnast Vault Bars Beam Floor All-Around
Simone Biles 14.850 14.050 14.850 15.400 59.150
Skye Blakely 14.250 14.400 14.200 12.200 55.050
Charlotte Booth 13.400 13.350 11.300 11.200 49.250
Jade Carey 14.550 13.250 12.050 13.100 52.950
Dulcy Caylor 13.600 12.750 12.400 12,750 51.500
Jordan Chiles 14.250 12.950 12.100 13.850 53.150
Kayla DiCello 14.100 13.800 12.750 13.750 54.400
Amelia Disidore 14.000 12.750 12.300 13.450 52.500
Addison Fatta 13.900 13.300 11.350 13.250 51.800
Madray Johnson 13.050 12.950 12.800 12.600 51.400
Shi Jones 14.400 15.000 14.300 14.100 57.800
Katelyn Jong 13.800 13.500 12.450 13.500 53.250
Levi Jung-Ruivivar 13.300 13.350 12.450 11.250 50.350
Suni Lee 13.400 14.200 27.600
Myli Lew 13.200 12.400 12.250 11.850 49.700
Eveylynn Lowe 13.800 13.150 12.800 13.050 52.800
Kaliya Lincoln 13.900 9.900 12.950 14.050 50.800
Nola Matthews 13.200 14.050 12.450 13.200 52.900
Zoe Miller 13.400 14.400 12.250 12.400 52.450
Marissa Neal 13.700 12.300 12.850 13.000 51.850
Michelle Pineda 13.700 12.850 12.850 12.950 52.350
Joscelyn Roberson 14.550 11.800 13.200 13.600 53.150
Ashlee Sullivan 13.400 9.950 12.850 13.350 49.550
Tiana Sumanasekera 14.100 12.800 13.300 12.950 53.150
Kelise Woolford 12.350 12.000 11.700 12.150 48.200
Leanne Wong 14.050 14.000 13.700 14.000 55.750
Lexi Zeiss 13.700 13.750 27.450
Alicia Zhou 13.400 13.600 12.850 12.900 52.750

Full results for all competitors are available on the USA Gymnastics website

Women's final results

Event Gold Silver Bronze
All-around Simone Biles Shi Jones Leanne Wong
Floor Simone Biles Kaliya Lincoln Shi Jones
Vault Joscelyn Roberson* Skye Blakely Jade Carey
Uneven bars Shi Jones Skye Blakely Simone Biles
Beam Simone Biles Skye Blakely Suni Lee

*To qualify for medal contention in vault, medalists must complete two attempts on each day. Biles only attempted one.

How to watch U.S. Gymnastics Championships 2023

  • TV channels: CNBC, NBC
  • Live stream: Peacock, Fubo

NBC will gear up for its coverage of the Paris Olympics by airing the 2023 U.S. Gymnastics Championships. The senior men's and women's competitions will find their home on CNBC and NBC. Day 2 of the men's final will be broadcast on CNBC on Saturday, Aug. 26, while the marquee event — the women's gymnastics final — will air live on NBC on Sunday, Aug. 27.

Cord-cutters can follow along with all the action from San Jose on Peacock or Fubo, which offers a free trial to new users.

For streamers, Peacock will carry live coverage of the major gymnastics events and will be the primary broadcast for the men's and women's team finals. It will also show the all-around competition and event finals live.

U.S. Gymnastics Championships TV schedule

Thursday, August 24

Event Time (ET) TV/live stream
Men Day 1 8 p.m. Peacock

Friday, August 25

Event Time (ET) TV/live stream
Women Day 1 8 p.m. Peacock

Saturday, August 26

Event Time (ET) TV/live stream
Men Day 1 (replay) 10:30 a.m. CNBC, Peacock, Fubo
Women Day 1 (replay) 4:30 p.m. CNBC, Peacock, Fubo
Men Day 2 7 p.m. CNBC, Peacock, Fubo

Sunday, August 27

Event Time (ET) TV/live stream
Men Day 2 (replay) 12 p.m. NBC, Peacock, Fubo
Women Day 2 6:30 p.m. NBC, Peacock, Fubo
Author(s)
David Suggs Photo

David Suggs is a content producer at The Sporting News.