The Australian summer of tennis has arrived for 2024.
This year's Brisbane International is one of the headline tournaments ahead of the Australian Open in mid-January.
Notably, Rafael Nadal and the now-eliminated Naomi Osaka are making their respective returns to the professional tennis circuit at the event.
The main draw is already underway, with the action set to conclude on Sunday, January 7.
The Sporting News will keep you up to date with the full schedule and results below.
Book now to secure your spot at the 2024 Brisbane International
Brisbane International 2024: Women's singles draw, schedule, results, scores
All times are subject to change.
Final
Date | Time (AEDT) | Match | Result | Court |
Sun. Jan. 7 | 3:30pm | [1] Aryna Sabalenka vs [2] Elena Rybakina (KAZ) | PRA |
Semi-finals
Date | Time (AEDT) | Match | Result | Court |
Sat. Jan. 6 | 2:00pm | Linda Noskova (CZE) def.by [2] Elena Rybakina (KAZ) | 6-3 6-2 | PRA |
Sat. Jan. 6 | 7:30 pm | [1] Aryna Sabalenka def. [8] Victoria Azarenka | 6-2 6-4 | PRA |
Quarter-finals
Date | Time (AEDT) | Match | Result | Court |
Fri. Jan. 5 | 12:00 pm | [3] Jelena Ostapenko (LAT) def. by Victoria Azarenka | 6-3 3-6 7-5 | PRA |
Fri. Jan. 5 | 1:30 pm | [11] Anastasia Potapova *retired* def. by [2] Elena Rybakina (KAZ) | 6-1 Walkover | PRA |
Fri. Jan. 5 | 3:30pm | Linda Noskova [CZE] def. Mirra Andreeva | 7-5 6-3 | SC1 |
Fri. Jan. 5 | 7:30pm | [1] Aryna Sabalenka vs. Daria Kasatkina | 6-1 6-4 | PRA |
Round of 16
Date | Time (AEDT) | Match | Result | Court |
Thu. Jan. 4 | 12:00 pm | Clara Burel (FRA) def. by [8] Victoria Azarenka | 7-5 6-2 | PRA |
Thu. Jan. 4 | 1:30 pm | Julia Riera (ARG) def. by Linda Noskova (CZE) | 6-1 6-7(4) 6-3 | SC2 |
Thu. Jan. 4 | 1:30 pm | [3] Jelena Ostapenko (LAT) def. [16] Karolina Pliskova (CZE) | 6-2 4-6 6-3 | PRA |
Thu. Jan. 4 | 2:45 pm | [9] Magda Linette (POL) def. by [5] Daria Kasatkina | 6-4 6-2 | SC2 |
Thu. Jan. 4 | 3:30 pm | [WC] Arina Rodionova (AUS) def. by Mirra Andreeva | 6-1 6-1 | SC1 |
Thu. Jan. 4 | 5:30 pm | [13] Elise Mertens (BEL) def. by [2] Elena Rybakina (KAZ) | 6-1 6-0 | SC1 |
Thu. Jan. 4 | 5:30 pm | [6] Veronika Kudermetova vs. [11] Anastasia Potapova | 7-5 6-7(7) 6-4 | SC2 |
Thu. Jan. 4 | 9:00 pm | [1] Aryna Sabalenka vs. [15] Lin Zhu (CHN) | 6-1 6-0 | PRA |
Round of 32
Date | Time (AEDT) | Match | Result | Court |
Tue. Jan. 2 | 1:30 pm | [14] Sofia Kenin (USA) def. by [WC] Arina Rodionova (AUS) | 7-5 7-6(7) | PRA |
Tue. Jan. 2 | 5:00 pm | Anna Kalinskaya def. by [8] Victoria Azarenka | 6-1 7-6(8) | PRA |
Wed. Jan. 3 | 12:00 pm | [WC] Naomi Osaka (JPN) def. by [16] Karolina Pliskova (CZE) | 3-6 7-6(4) 6-4 | PRA |
Wed. Jan. 3 | 12:00 pm | [6] Veronika Kudermetova def. Anna Karolina Schmiedlova (SVK) | 6-2 6-3 | 14 |
Wed. Jan. 3 | 12:00 pm | [WC] Daria Saville (AUS) def. by [11] Anastasia Potapova | 6-4 3-6 6-4 | SC2 |
Wed. Jan. 3 | 1:15 pm | Linda Noskova (CZE) def. [10] Sorana Cirstea (ROU) | 6-4 4-6 6-4 | 14 |
Wed. Jan. 3 | 1:15 pm | Marta Kostyuk (UKR) def. by [5] Daria Kasatkina | 6-3 6-4 | SC2 |
Wed. Jan. 3 | 1:30 pm | [1] Aryna Sabalenka def. Lucia Bronzetti (ITA) | 6-3 6-0 | PRA |
Wed. Jan. 3 | 3:00 pm | [12] Anhelina Kalinina (UKR) def. by Clara Burel (FRA) | 6-4 6-1 | SC2 |
Wed. Jan. 3 | 3:00 pm | [3] Jelena Ostapenko (LAT) def. Camila Giorgi (ITA) | 6-1 6-4 | SC1 |
Wed. Jan. 3 | 3:00 pm | [7] Ekaterina Alexandrova def. by Julia Riera (ARG) | 6-3 6-4 | 14 |
Wed. Jan. 3 | 4:15 pm | Mirra Andreeva def. [4] Liudmila Samsonova | 6-2 6-1 | SC1 |
Wed. Jan. 3 | 4:15 pm | [9] Magda Linette (POL) def. Cristina Bucsa (ESP) | 6-3 7-5 | SC2 |
Wed. Jan. 3 | 5:30 pm | [13] Elise Mertens (BEL) def. Sloane Stephens (USA) | 6-2 1-6 3-6 | SC1 |
Wed. Jan. 3 | 5:30 pm | Danielle Collins (USA) def. by [15] Lin Zhu (CHN) | 6-1 3-6 6-7(7) | SC2 |
Wed. Jan. 3 | 7:30 pm | Olivia Gadecki (AUS) def. [2] Elena Rybakina (KAZ) | 6-4 6-1 | PRA |
Round of 64
Date | Time (AEDT) | Match | Result | Court |
Sun. Dec. 31 | 11:00 am | [WC] Arina Rodionova (AUS) def. Martina Trevisan (ITA) | 6-3 6-2 | PRA |
Sun. Dec. 31 | 11:00 am | Diana Shnaider def. by Mirra Andreeva | 2-6 3-6 | SC1 |
Sun. Dec. 31 | 11:00 am | Anna Kalinskaya def. Bernarda Pera (USA) | 6-2 6-1 | SC2 |
Sun. Dec. 31 | 12:30 pm | Katerina Siniakova (CZE) def. by Sloane Stephens (USA) | 5-7 3-6 | PRA |
Sun. Dec. 31 | 12:30 pm | Peyton Stearns (USA) def. by Camila Giorgi (ITA) | 7-5 2-6 3-6 | SC1 |
Sun. Dec. 31 | 12:30 pm | Anna Karolina Schmiedlova (SVK) def. Caroline Dolehide (USA) | 3-6 6-4 6-2 | SC2 |
Sun. Dec. 31 | 2:00 pm | Ana Bogdan (ROU) def. by Marta Kostyuk (UKR) | 6-4 3-6 3-6 | SC2 |
Sun. Dec. 31 | 3:30 pm | Cristina Bucsa (ESP) def. Greet Minnen (BEL) | 5-7 6-3 6-1 | SC2 |
Mon. Jan. 1 | 12:00 pm | Lucia Bronzetti (ITA) def. Ashlyn Krueger (USA) | 6-4 7-5 | SC2 |
Mon. Jan. 1 | 12:00 pm | [WC] Naomi Osaka (JPN) def. Tamara Korpatsch (GER) | 6-3 7-6 (9) | PRA |
Mon. Jan. 1 | 8:50 pm | [WC] Daria Saville (AUS) def. Dayana Yastremska (UKR) | 6-0 6-4 | PRA |
Tue. Jan. 2 | 12:00 pm | Linda Noskova (CZE) def. Tímea Babos (HUN) | 5-7 7-6(8) 7-6(2) | SC1 |
Tue. Jan. 2 | 3:10 pm | Zeynep Sönmez (TUR) def. by Clara Burel (FRA) | 6-4 6-2 | SC2 |
Tue. Jan. 2 | 4:25 pm | Julia Riera (ARG) def. Viktoriya Tomova (BUL) | 6-2 6-4 | SC2 |
Tue. Jan. 2 | 4:35 pm | Hailey Baptiste (USA) def. by Danielle Collins (USA) | 6-1 4-6 6-3 | SC1 |
Tue. Jan. 2 | 9:00 pm | [WC] Kimberly Birrell (AUS) def. by Olivia Gadecki (AUS) | 4-6 6-0 6-4 | PRA |
- | - | [1] Aryna Sabalenka | BYE | - |
- | - | [2] Elena Rybakina (KAZ) | BYE | - |
- | - | [3] Jelena Ostapenko (LAT) | BYE | - |
- | - | [4] Liudmila Samsonova | BYE | - |
- | - | [5] Daria Kasatkina | BYE | - |
- | - | [6] Veronika Kudermetova | BYE | - |
- | - | [7] Ekaterina Alexandrova | BYE | - |
- | - | [8] Victoria Azarenka | BYE | - |
- | - | [9] Magda Linette (POL) | BYE | - |
- | - | [10] Sorana Cirstea (ROU) | BYE | - |
- | - | [11] Anastasia Potapova | BYE | - |
- | - | [12] Anhelina Kalinina (UKR) | BYE | - |
- | - | [13] Elise Mertens (BEL) | BYE | - |
- | - | [14] Sofia Kenin (USA) | BYE | - |
- | - | [15] Lin Zhu (CHN) | BYE | - |
- | - | [16] Karolina Pliskova (CZE) | BYE | - |
Book now to secure your spot at the 2024 Brisbane International
Brisbane International 2024: Men's singles draw, schedule, results, scores
Final
Date | Time (AEDT) | Match | Result | Court |
Sun. Jan. 7 | 5:30pm | [1] Holger Rune (DEN) vs [2] Grigor Dimitrov (BUL) | PRA |
Semi-finals
All times are subject to change.
Date | Time (AEDT) | Match | Result | Court |
Sat. Jan. 6 | 4:00pm | [1] Holger Rune (DEN) def. Roman Safiullin | 6-4 7-6(0) | PRA |
Sat. Jan. 6 | 9:30 pm | Jordan Thompson (AUS) def.by [2] Grigor Dimitrov | 6-3 7-5 | PRA |
Quarter-finals
Date | Time (AEDT) | Match | Result | Court |
Fri. Jan. 5 | 1:30 pm | [1] Holger Rune (DEN) def. James Duckworth (AUS) | 6-2 7-6(6) | PRA |
Fri. Jan. 5 | 3:00 pm | Roman Safiullin def. Matteo Arnaldi (ITA) | 7-6(4) 6-2 | SC1 |
Fri. Jan. 5 | NB 4:30 pm | [WC] Rinky Hijikata (AUS) vs. [2] Grigor Dimitrov (BUL) | 6-1 6-4 | SC1 |
Fri. Jan. 5 | NB 8:00 pm | [WC] Rafael Nadal (ESP) vs. Jordan Thompson (AUS) | 5-7 7-6(6) 6-3 | PRA |
Round of 16
All times are subject to change.
Date | Time (AEDT) | Match | Result | Court |
Wed. Jan. 3 | 1:20 pm | James Duckworth (AUS) def. Yannick Hanfmann (GER) | 4-6 6-1 7-6(2) | SC1 |
Wed. Jan. 3 | 2:00 pm | Matteo Arnaldi (ITA) def. Lukas Klein (SVK) | 6-4 3-6 7-5 | 10 |
Wed. Jan. 3 | 3:00 pm | Roman Safiullin def. Alexei Popyrin (AUS) | 6-7(9) 6-4 7-6(3) | PRA |
Wed. Jan. 3 | 9:00 pm | [1] Holger Rune (DEN) def. Alexander Shevchenko | 6-4 5-7 6-2 | PRA |
Thu. Jan. 4 | 12:00 pm | Tomas Machac (CZE) def. by [WC] Rinky Hijikata (AUS) | 7-5 2-6 6-7(4) | 1 |
Thu. Jan. 4 | 1:20 pm | Jordan Thompson (AUS) def. [4] Ugo Humbert (FRA) | Walkover | - |
Thu. Jan. 4 | 3:00 pm | Daniel Altmaier (GER) def. by [2] Grigor Dimitrov (BUL) | 6-1 6-2 | PRA |
Thu. Jan. 4 | 7:30 pm | Jason Kubler (AUS) def. [WC] Rafael Nadal (ESP) | 6-1 6-2 | PRA |
Round of 32
All times are subject to change.
Date | Time (AEDT) | Match | Result | Court |
Sun. Dec. 31 | 2:00 pm | Alexei Popyrin (AUS) def. Christopher O'Connell (AUS) | 6-4 6-7 7-6 | PRA |
Sun. Dec. 31 | 2:00 pm | Luca van Assche (FRA) def. by Alexander Shevchenko | 3-6 2-6 | SC1 |
Mon. Jan. 1 | 12:00 pm | Matteo Arnaldi (ITA) def. Marton Fucsovics (HUN) | 6-7(5) 6-4 7-6(7) | SC1 |
Mon. Jan. 1 | 1:30 pm | [3] Ben Shelton (USA) def. by Roman Safiullin | 6-3 6-7 6-3 | PRA |
Mon. Jan. 1 | 2:50 pm | [1] Holger Rune (DEN) def. Max Purcell (AUS) | 4-6 6-4 6-2 | PRA |
Mon. Jan. 1 | 7:30 pm | Andy Murray (GBR) def. by [2] Grigor Dimitrov (BUL) | 6-4 5-7 2-6 | PRA |
Tue. Jan. 2 | 12:00 pm | Yannick Hanfmann (GER) def. [5] Sebastian Korda (USA) | 7-5 6-4 | PRA |
Tue. Jan. 2 | 12:00 pm | J.J. Wolf (USA) def. by James Duckworth (AUS) | 6-3 6-4 | 10 |
Tue. Jan. 2 | 12:00 pm | Lukas Klein (SVK) def. [6] Sebastian Baez (ARG) | 4-6 6-3 6-4 | SC2 |
Tue. Jan. 2 | 12:00 pm | Li Tu (AUS) def. by Daniel Altmaier (GER) | 7-6 (5) 7-6(4) | 6 |
Tue. Jan. 2 | 1:20 pm | [7] Tomas Martin Etcheverry (ARG) def. by Tomas Machac (CZE) | 6-7(5) 7-5 7-6(1) | 10 |
Tue. Jan. 2 | 1:50 pm | [8] Aslan Karatsev def. by Jason Kubler (AUS) | 6-4 6-7 0-0 (walkover) | SC2 |
Tue. Jan. 2 | 1:55 pm | Thanasi Kokkinakis (AUS) def. by [WC] Rinky Hijikata (AUS) | 7-6(8) 6-2 | SC1 |
Tue. Jan. 2 | 2:30 pm | Jordan Thompson (AUS) def. Aleksandar Vukic (AUS) | 6-3 6-2 | 14 |
Tue. Jan. 2 | 7:30 pm | Dominic Thiem (AUT) def. by [WC] Rafael Nadal (ESP) | 7-5 6-1 | PRA |
Wed. Jan. 3 | 12:00 pm | Alex Michelsen (USA) def. by [4] Ugo Humbert (FRA) | 6-4 6-4 | SC1 |
Book now to secure your spot at the 2024 Brisbane International
Where is the Brisbane International being played?
The Queensland Tennis Centre in Tennyson, Brisbane is hosting the Brisbane International.
It features an outdoor hard-court plexi-cushion surface for both ATP and WTA events.
The main court — Pat Rafter Arena — has a 5,000-seat capacity that can be boosted to 7,500 with temporary seating.
Where to buy Brisbane International tickets
Tickets for the Brisbane International are available through Ticketmaster.
General admission tickets start at $25, with kids under 14 able to enter for free alongside a paying adult, subject to availability.
Full Australian 2024 summer of tennis schedule
Date | Event | Location |
Dec 29 - Jan 7 | United Cup | Perth and Sydney |
Dec 31 - Jan 7 | Brisbane International | Brisbane |
Dec 31- Jan 6 | Canberra International | Canberra |
Jan 8 - Jan 13 | Adelaide International | Adelaide |
Jan 8 - Jan 11 | Australian Open qualifying | Melbourne |
Jan 8 - Jan 13 | Hobart International | Hobart |
Jan 10 - Jan 12 | Kooyong Classic | Melbourne |
Jan 14 - Jan 28 | Australian Open | Melbourne |
Book now to secure your spot at the 2024 Brisbane International